INDEX
No | Title | Author |
---|---|---|
1 | High Temperature Creep Characteristics of Al-6.3at% Mg Alloys Containing a Small Amount of Additional Elements. | M. Adachi |
2 | Study on Al-Mg2Si-Cu Series Alloys (I). Effects of Copper Content on the Phenomena of Precipitation Hardening. | H. Asada |
3 | Study on the Lubication for Shear Spinning. | M. Hayama |
4 | On the Repeated Tensile Rupture of Commercially Pure Aluminium Plate. | S. Hori |
5 | Flow Stress in Al-Mg Single Crystals. | R. Horiuchi |
6 | A Study on the Characteristics of the Hot Torsion Test. | R. Horiuchi |
7 | Studies on Chilled Castings of Al-Zr Alloys (I) Age Hardening of Chilled Castings of Al-0.2~2% Zr Alloys. | R. Ichikawa |
8 | On the Microstructures and Some Incidental Properties of Al-Cr Alloys Solidified Rapidly | R. Ichikawa |
9 | Zone Refining and Residual Resistivity of Aluminium. | K. Igaki |
10 | On the Bulged Surface of Aluminium Foil. | S. Inada |
11 | Studies on Pit Formation on Aluminium Sheet Immersed in Artifitial Waters. | S. Ishida |
12 | Portevin-LeChatelier Effect in Aluminium Alloys (II) | H. Kaieda |
13 | Studies on Dynamic Corrosion of Aluminium and its Alloys in Aqueous Solution Containing Chloride and Sulfate Ions. | M. Kato |
14 | Excess Vacancies and the Mechanism of the Slow Reaction in an Aluminium-4% Copper Alloy. | H. Kimura |
15 | Mechanism of Reversion in an Aluminium-4% Copper Alloy. | H. Kimura |
16 | Studies on Cutting Temperature of Aluminium Alloys (II) Cutting Temperature of Commercial Aluminium Alloys. | K. Kurihara |
17 | Composite System Comprising As-S Glass and Aluminium. | S. Maruno |
18 | The Solid Solubility of the α-Phase in an Al-Mg Alloy Containing 0.5wt% Ag and the Ageing Phenomena. | K. Matsuura |
19 | Cathodic Reaction in the Electrodeposition of Aluminum in Molten Aluminum and Alkali Chlcrides System On the Formation of Aluminum Carbides. | R. Midorikawa |
20 | Determination of Equilibrium Constant of the Subhalide Reaction between Al and AlCl3 and Activities of Al in Al-Si and Al-Fe Binary Alloys by the Bubbling Method. | H. Mitani |
21 | Activity Measurements of the Ternary Liquid Al-Si-Fe System by the EFM Method. | H. Mitani |
22 | Untersuchung über die Ausscheidungsvorgänge in einer Al-Zn2Mg Legierung und den Einfluss Einer Zweistufigen Auslagerung auf ihr Verhalten. | Y. Murakami |
23 | Deformation Resistance and Plastic Flow of Aluminum Billets for Extrusion. (I) Effect of Strain Rate and Temperature on Deformation Resistance of 6063 Alloy Billets. |
S. Muromachi |
24 | Effects of Additional Elements on the Machinability of Hyper-eutectic Al-Si Alloy. | S. Muromachi |
25 | Gas Distribution and Pore Formation in Uni-directionally Solidified Aluminium and an Aluminium-Titanium Alloy. | S. Nishi |
26 | Wear of Wrought High Strength Aluminium Alloys. | K. Okabayashi |
27 | The Structure and the Mechanical Properties of Unidirectionally Solidified Al-Si Alloys. | R. Ozaki |
28 | Morphology of Eutectic Silicon and Mechanical Properties of Aluminium-Silicon Alloys | R. Ozaki |
29 | Enrichiment of 6Li Isotope for Radioactivation Analysis of Oxygen in Light Metals with 6Li-(𝑛,α)3H-160(3H,𝑛)18F Reaction. | N. Saito |
30 | Studies on the Solidification of Aluminium-Silicon Alloys in a Shell Mold. | M. Tsuda |
31 | On the Low Pressure Die-Casting of Magnesium Alloys. | H. Watanabe |
32 | Studies on the Finishing of Aluminum in Alkaline Media(I). Electrolytic Behaviour of Aluminum in Various Concentration of Sodium Hydroxide Aqueous Solutions. | C. Yoshimura |
33 | Studies on Finishing of Aluminum in Alkaline Media (II). Studies on Electrolyted Film of Aluminum in Alkaline Solution Containing Sodium Glycolate. | C. Yoshimura |
34 | Studies on the Finishing of Aluminum in Alkaline Media (III). Effects of Addition of Oxidizing Agents on Anodizing of Aluminum in Alkaline Solutions. | C. Yoshimura |
35 | Observation of Electrochemical Behaviour of Hexacynoferrate (III) in Dilute Sodium Hydroxide Solution and its Corrosion Inhibiting Effect for Aluminium. | C. Yoshimura |
36 | Shapes and Crystal Structures of Intermediate α′Phases in Al-Zn Alloys. | S. Yoshioka |
37 | A study on Burr in Drilling. | A. Yuki |
38 | Studies on Hole Accuracy in Drilling Aluminium and its Alloys. On the Demension of Hole Oversize. | A. Yuki |
39 | Study on the Machinability of Wrought Aluminium (IX). A Study Used Trial Drill Dynamometer on Drilling Aluminium Alloy. |
S. Zaima |
40 | Study on the Mechanism of Cutting Aluminium (VI). Study on the Orthogonal Cutting of Aluminium (1S and 2S). |
S. Zaima |
41 | Study on the Mechanism of Cutting Aluminium (VII). On the Machinability of the Cast Alloy Based on Al-Zn-Mg System. |
S. Zaima |
42 | Study on the Mechanism of Cutting Aluminium (VIII). Some Considerations on the Machining of LO-EX. |
S. Zaima |
43 | Study on the Mechanism of Cutting Aluminium (IX). Some Considerations on the Improvement in the Machinability of Silmin. | S. Zaima |
44 | Study on the Mechanism of Cutting Aluminium (X). Influences of Cutting Speed on Built-up Edges in Machining Aluminium Alloys. | S. Zaima |
45 | Study on the Mechanism of Cutting Aluminium (XI). Some Considerations on the Mechanism of Machining Aluminium. | S. Zaima |
46 | Study on the Mechanism of Cutting Aluminium (XII). Some Contributions to the Mechanics of Orthogonal Cutting of Aluminium from the Viewpoint of Deformed Layer. | S. Zaima |
47 | Study on the Mechanism of Cutting Aluminium (XIII). On the Turn-Machinability of Some Aluminium Binary Cast Alloys. | S. Zaima |