INDEX
No | Title | Author |
---|---|---|
1 | Analysis of Working Force in Shear Spinning of Cones | M. Hayama |
2 | Investigation of Preferred Crystal Orientation Indicated by X-ray Pole Figure of Sheet Metals | Y. Nakamura |
3 | An Analysis and Application of X-ray Pseudo-Kossel Patterns | Y. Ikai |
4 | Mechanical Properties of Aluminium Alloy Ingots Grain-refined by Artificial Convection Flow | K. Ikawa |
5 | Relation between Solidified Structure and Rate of Convection Flow Controlled by Lorentz’s Force | K. Ikawa |
6 | Relation between Bulge Properties and Grain Size of Aluminium Foil | S. Inada |
7 | Bauschinger Effect of Aluminium in Plastic Bending | K. Kato |
8 | Plastic Deformation and Prominent Cross Slip of〈100〉Oriented Aluminium Single Crystals | S. Miura |
9 | Bulge Formed at the Bottom of Aluminium Drawn Cups by Upsetting | M. Miyagawa |
10 | Behavior of Aluminium Sheet during Forming at High Strain-Rate | M. Miyagawa |
11 | Electron Microscope Observation in and around {1102} Twins in Magnesium | H. Yoshinaga |
12 | Study on the Structuse of GP Zones in Al-Zn Alloys by Means of Absolute SAXS Measurement | K. Osamura |
13 | The Effect of Current Density on the Anodic Oxidation of Aluminium in Sulphuric Acid and Oxalic Acid Solutions | M. Nagayama |
14 | “Pore-filling” of Porous Anodic Oxide Films on Aluminium | M. Nagayama |
15 | Electrochemical Behaviour and Structure of Anodic Oxide Films Formed on Aluminium in a Neutral Borate Solution | M. Nagayama |
16 | Effect of Aspect Ratio on Tensile Bound Strength of Butt Joint That Breaks Cohesively | M. Masuoka |
17 | Studies on Composite Adhesives of Crystalline Polymers | K. Nakao |
18 | Studies on Polyurethane Adhesives (II) LIQUID POLYBUTADIENE/DIISOCYANATE—ONE STEP METHOD |
M. Mitoh |
19 | Studies on Polyurethane Adhesives (III) LIQUID POLYBUTADIENE/DIISOCYANATE/RADICAL INITIATOR ADHESIVE—ONE STEP METHOD |
M. Mitoh |
20 | Studies on Polyurethane Adhesives (IV) THERMOPLASTIC POLYURETHANE ADHESIVES BASED ON LIQUID POLYBUTADIENE |
M. Mitoh |
21 | A Study of the Nucleation and the Denucleation Treatments of Aluminium and Its Alloy Melts (I) | Y. Nakatani |
22 | A Study of the Nucleation and the Denucleation Treatments of Aluminium and Its Alloy Melts (II) | Y. Nakatani |
23 | An Experimental Study on Deformation and Fracture of Locally Annealed Aluminium Tubes under Internal Pressure | H. Nishimura |
24 | Growth of Primary Silicon Crystal in an Al-16wt%Si Alloy | R. Ozaki |
25 | The Difference in the Grain Refining Capacity of Al-Ti Grain Refiners with and without Tic | R. Ozaki |
26 | Shift of Aluminium Liquidus in Al-Si System by Sodium Addition | R. Ozaki |
27 | Relationship between Crystallographic Orientation of Primary Silicon Crystals and That of Aluminium Crystals | R. Ozaki |
28 | Role of Primary Phase in Eutectic Solidification of Al-Si Alloys | R. Ozaki |
29 | Corrosion and Impedance of Magnesium in NaF Solution | E. Sato |
30 | Electrodeposition of Metal on Anodic Aluminium Oxide Film by Alternating Current | T. Sato |
31 | Structure of Molten Mg, Ca,Sr and Ba by X-ray Diffraction | K. Suzuki |
32 | Effect of Sn Addition on Aging Behavior of Al-Cu Alloy | H. Watanabe |
33 | On the Thermal Vacancy and Plastic Deformation of the γ-phase of Aluminium-Magnesium System | K. Watanabe |
34 | Effect of cast structure on the Machinability of Aluminium Alloy Castings | H. Yamada |
35 | A Study on the Process of Fibre Texture Formation in Aluminium | H. Yamamoto |
36 | On the Correlation between Torsion Fatigue Strength and Fibre Texture of Aluminium Wire | H. Yamamoto |
37 | Tool Materials for Cutting Al-Si Cast Alloys (I) ON TOOL-DEPOSITS IN CUTTING Al-Si CAST ALLOYS |
S. Zaima |
38 | Tool Materials for Cutting Al-Si Alloys (II) ON THE AVAILABILITY OF TOOLS FOR CUTTING Al-Si CAST ALLOYS |
S. Zaima |
39 | Tool Materials for Cutting Al-Si Cast Alloys (III) ON THE FLANK WEAR OF CARBIDE TOOL IN MACHINING Al-Si CAST ALLOY |
S. Zaima |
40 | Study on the Mechanism of Cutting Aluminium (XXV) CONSIDERATIONS OF THE CHARACTERISTICS OF THE MACHINED SURFACE OF ALUMINIUM IN UNSTEADY ORTHOGONAL CUTTING |
S. Zaima |
41 | Study on the Mechanism of Cutting Aluminium (XXVI) INFLUENCE OF CUTTING TEMPERATURE ON THE BEHAVIOR OF BUILT-UP EDGE IN MACHINING ALUMINIUM |
S. Zaima |
42 | Study on the Mechanism of Cutting Aluminium (XXVII) INFLUENCES OF NEGATIVE RAKE ON MECHANISM OF CUTTING ALUMINIUM |
S. Zaima |