INDEX
No | Title | Author |
---|---|---|
1 | Effect of Annealing on Forming Limit Curves of 1050 Aluminum Sheets | K. Aoki |
2 | Effects of Strain Path and Sheet Thickness on Forming Limit Curves of 1050 Aluminum Sheets | K. Aoki |
3 | Forming Limit Curves of 1050 Aluminum Sheets | K. Aoki |
4 | Effect of Predeformation on Forming Limit Curves of 1050 Aluminum Sheets | K. Aoki |
5 | A Basic Study on Extrusion of Large Tube from Smaller Billets | I. Gokyu |
6 | Estimations of Roll Force, Torque and Lateral Spread in Ring Rolling of Aluminium Plain Ring | M. Hayama |
7 | Relation between Plastic Deformation and Recrystallization in Aluminum | F. Inoko |
8 | Deformation and Recrystallization Textures of Aluminium Single Crystals Rolled at Elevated Temperatures | K. Ito |
9 | Application of Thermomechanical Processing to the Strengthening of Formed Products of Age-Hardening Aluminum Alloy Sheets | J. Kaneko |
10 | Some Properties of Al-Sn-Cu Sintered Alloys | M. Kato |
11 | Surface Generation at Super High Speed Cutting up to 1200 m/s (I) TRIAL MANUFACTURED APPARATUS AND SOME EXPERIMENTS OF SUPER HIGH SPEED CUTTING |
K. Kishi |
12 | Compatibility of SiC Fibers with Aluminum | S. Kohara |
13 | Compatibility of SiC Fibers with Aluminum Matrix | S. Kohara |
14 | A Study of Cold Pressure Welding of Work-Hardened Aluminium by Divergent Extrusion and Upsetting Methods | H. Kudo |
15 | Simplified Hydrostatic Augment Extrusion in Aluminum Alloys | Y. Matsuura |
16 | Two-step Aging Behavior of the Heat-affected Zones in Al-Zn-Mg Alloy Welds | M. Mizuno |
17 | Bonding Interface in Friction-Welded Al/Cu Joint | S. Morozumi |
18 | Relationship of Cast Structure, Heat Transfer Coefficient and Mean Heat Flux in Mold-Molten Metal Interface of Aluminum Cast Ingots | A. Ohno |
19 | A New Visual Method for Detecting Deformed Surface Layers in an Al-15 %Ag Alloy | K. Okada |
20 | Dendrite Morphology of Al-Cu Alloys Unidirec-tionally Solidified in Different Crystallographic Orientations | S. Oya |
21 | Three Dimentional Control of Crystallographic Orientation in Al-Cu Alloys Unidirectionally Solidified | S. Oya |
22 | Relation between Pitting Corrosion of Anodized Aluminium and Defects Concentration in the Barrier Layer of Anodic Oxide Film | E. Sato |
23 | Backscattering Correction for Quantitative Auger Analysis | R. Shimizu |
24 | Microstructures during Superplastic Deformation of Al-Zn Eutectoid Alloys | T. Shibata |
25 | Microstructures during Tensile Deformation of Superplastic Al-Zn Eutectoid Alloys at Low Temperatures | T. Shibata |
26 | Banded Structure in an Aluminium-Silicon Eutectic Alloy | P. H. Shingu |
27 | γ-Ray Compton Profiles of Liquid and Crystalline Aluminum | K. Suzuki |
28 | Temperature Variations in the Fermi Momentum of Aluminum Metal by Compton Scattering Technique | K. Suzuki |
29 | Changes of Microstructures and Some Mechanical Properties of 5083 Aluminium Alloy Plate due to Long Time, High Temperature Annealing Treatment | T. Takaai |
30 | Influence of Billet Structures on the Properties of 6063 Alloy Extrusions | S. Muromachi |
31 | Measurement of the Plane-Strain Tensile Strength of Sheet Material | Y. Tozawa |
32 | Prediction of Distribution of a Partial Drawing Load in Cup-Drawing along a Punch Periphery by the Wedge-Drawing Test | Y. Tozawa |
33 | Calculating Yield Locus of Sheet Material Using Crystallite Orientation Distribution Function | Y. Tozawa |
34 | Texture Analysis of Aluminum Sheets by Means of Crystallite Orientation Distribution Function | Y. Tozawa |
35 | Effect of Texture on Deformation Behavior of Aluminum Sheets | Y. Tozawa |
36 | Effect of the Minor Addition of Yttrium on the Recrystallization Temperature of Al-Zr Alloys | H. Yamada |
37 | Synthesis of Ruby Films by Anodic Oxidation of Aluminum | M. Yamada |
38 | X-Ray Photoelectron Spectra and X-Ray Diffrac-tion of Anodized Films Formed on Aluminium in Alkaline Bath Containing Hydrogen Peroxide | C. Yoshimura |
39 | Color Affinity of an Anodized Alumina Film Formed in Alkaline Bath Containing Hydrogen Peroxide | C. Yoshimura |
40 | Corrosion Behavior of a Magnesium Alloy in Alcohols | C. Yoshimura |
41 | Chemical Properties of Anodized Alumina Films Formed in a Sodium Hydroxide Solution Containing Hydrogen Peroxide | C. Yoshimura |
42 | Effects of Electric Wave Form on the Anodic Oxidation of Aluminum in Alkaline Bath Containing Hydrogen Peroxide | C. Yoshimura |
43 | Determination of High-Temperature Deformation Mechanism in Crystalline Materials by the Strain-Rate Change Test | H. Yoshinaga |
44 | Study of Residual Stress on Cut Surface of Aluminum (IV) Cutting Conditions and Residual Stress Distribution in Orthogonal Cut Surface of Aluminium |
S. Zaima |
45 | Application of Tool Materials to the Cutting of Aluminum-Silicon Cast Alloys (VI) Tool Wear in Cutting 7075 and AC3A Alloys |
S. Zaima |
46 | Application of Tool Materials to the Cutting of Aluminum-Silicon Cast Alloys (VII) Wear of High Speed Steel Tool in Wet Cutting 7075 and AC3A |
S. Zaima |
47 | Study of the Aluminium Alloy Drilling Mechanism (VI) Drilling of Aluminium Alloys at Extremely Slow Speeds for Simulation of Large Diameter Hole Drilling |
S. Zaima |