INDEX
No | Title | Author |
---|---|---|
1 | Diffusion Welding of Al-Cu-Mg Series A2017 Alloy. | T. Enjo |
2 | High Resolution Electron Microscopy of a Rapidly Quenched Al-Sn Alloy. | Y. Ishida |
3 | Structure of 57Co-Vacancy Complexes in Aluminium. | Y. Ishida |
4 | Effect of Cold Working and Aging Treatment on the Ductility of an Al-6.0%Zn-2.6%Mg Alloy at 4.2 to 293K. | O. Izumi |
5 | Positive Temperature Dependence of the Yield Stress in TiAl Ll0 Type Superlattice Intermetallic Compound Single Crystals at 293―1273K. | O. Izumi |
6 | Formation of (4 4 11) [11 11 8] Orientation in an Aluminium Alloy Rolled just below Recrystallization Temperature. | T. Kamijo |
7 | Effect of Ratio of Mg to Cu on Age-Hardening Characteristics of Thermo-mechanically Treated Al-Cu-Mg Ternary Alloys. | J. Kaneko |
8 | Effect of Work Hardening Property on Pick-up Behavior of Aluminum and its Alloys. | . Kato |
9 | Relationship between Grain Refinement and Electromagnetic Stirring of Molten Aluminium | Y. Kawano |
10 | Vacancy Source in Nearly Perfect Crystals | T. Kino |
11 | Thermal Equilibrium Measurement of the Doppler-Broadened Lineshapes of Positron Annihilation in Dilute Aluminium-Based Alloys. | T. Kino |
12 | Dislocation-Solute Interaction Studied by Amplitude-Dependent Internal Friction in Al-0.01 at % Si Alloy. | T. Kino |
13 | Formation Mechanisms of an Ultra-Precision Machined Surface with a Single Point Diamond Tool. | K. Kishi |
14 | A Research on the Improvement of Comprehensive Material Performance of Aluminium Alloys for VTR Cylinder. | K. Kishi |
15 | A Consideration on the Prospects of Ultra Precision Working Techniques. | K. Kishi |
16 | Problems of Materials Used for Ultra-Precision Cutting. | K. Kishi |
17 | Creep Deformation of Al-Al2O3 and Al-Al2O3Si Alloys. | K. Matsuura |
18 | Studies on the BLOW HOLES in Aluminium MIG WELDS. ―Report 1 On the surface treatments of base metal and the characteristics of treated surfaces―. |
M. Mizuno |
19 | Studies on the BLOW HOLES in Aluminium MIG WELDS. ―Report 2 On the some characteristics of blow holes in welds―. |
M. Mizuno |
20 | Studies on the BLOW HOLES in Aluminium MIG WELDS. ―Report 3 Apportion of hydrogen gas absorbed into molten pool of Aluminium weld―. |
M. Mizuno |
21 | Effect of Interfacial Conditions on the Tensile Strength of Carbon Fiber-6061 Aluminum Alloy Composites. | Y. Murakami |
22 | Interpretation of the Voltage-Current Characteristics Observed When Anodizing Aluminum in Acid Solutions. | M. Nagayama |
23 | Distribution of Anions and Protons in Oxide Films Formed Anodically on Aluminum in a Phosphate Solution. | M. Nagayama |
24 | Factors Contributing to Shear Band Formation in Al-3%Mg Single Crystals. | Y. Nakayama |
25 | Inverse Segregation in Unidirectionally Solidified Al-Cu Alloy Ingots. | A. Ohno |
26 | Statistical Study on Stress Corrosion Cracking of the Al-Zn-Mg Alloy. | T. Oka |
27 | Ductility Loss of Al-Mg Alloys at High Temperatures. | M. Otsuka |
28 | Origin of the Ductility Loss of Al-Mg Alloy at High Temperatures. | M. Otsuka |
29 | Grain Boundary Behaviors and Ductility in Al-Mg Alloy at High Temperatures. | M. Otsuka |
30 | Evaluation of Hot Tearing in Binary Al-Cu and Al-Si Alloy Castings by the I-Beam Test. | S. Oya |
31 | Fracture Behavior of Aluminium Composites Reinforced with Fiber | K. Sakamaki |
32 | Anodic Polarization Behavior of High Purity Aluminum in Sodium Chloride Aqueous Solution Adjusted to Various pH’s. | E. Sato |
33 | Filiform Corrosion of Aluminum | E. Sato |
34 | Influence of Iron and Copper in Aluminum on Filiform Corrosion. | E. Sato |
35 | Adhesive Bonding of Various Metals onto SiC or C Fibers. | K. Shinohara |
36 | The Effects of Zr or Cr Addition on the Recrystallization Behavior of Al-Zn-Mg-Cu Alloys. | H. Suzuki |
37 | Aging Phenomena of Rapidly Solidified Al-4mass%Cu-Cr Alloys. | H. Suzuki |
38 | Precipitation of Chromium Bearing Compounds in an Al-Zn-Mg-Cu Alloy Containing Chromium. | H. Suzuki |
39 | Influence of Anisotropy on the Compressive Characteristics of a 5083 Aluminum Alloy Sheet. | T. Takaai |
40 | Effect of Cold Rolling on the Charpy Impact Fracture Characteristics of 5083 Aluminum Alloy. | T. Takaai |
41 | An Experimental Study on Die Shapes for Balancing Metal Flow in a Hot Extrusion ―extrusion of thin shapes of auminum alloy with a constant thickness through a die orifice concentric to the extrusion axis―. |
M. Tokizawa |
42 | On Direct Hot Extrusion Characteristics of a High Strength Al-5mass%Mg Alloy Billet Coated with Pure Aluminium. | M. Tokizawa |
43 | Edgewise Bending of Flat Bar by New “Bend-Rolling” Process. | Y. Tozawa |
44 | Effects of Silicon and of the Coexistence of Iron and Silicon on Recrystallization of Aluminum. | H. Yamada |
45 | Effect of High Pressure on React Diffusion in the Al-Ag System. | T. Yamane |
46 | Interdiffusion in the Al-Ag Alloy under High Pressure. | T. Yamane |
47 | Anodizing of Aluminum in Sodium Carbonate Bath Containing Fluoride. | C. Yoshimura |
48 | Properties of the Anodizing Film on Aluminum Formed under High Current Density. | C. Yoshimura |
49 | A New Method for Coloring Anodic Oxide Film on Aluminum. | C. Yoshimura |
50 | High Temperature Deformation of 2324 and 7475 Alloys. | H. Yoshinaga |